Feb 27, 2011
You like big butts, and I have proof…
Like this post?

(Source: Don’t know)
* * * * *
Like 22 Words on Facebook and you'll never run out of crazy, funny, and interesting links!Feb 27, 2011

(Source: Don’t know)
* * * * *
Like 22 Words on Facebook and you'll never run out of crazy, funny, and interesting links!Feb 27, 2011

(via The Presurfer)
* * * * *
Like 22 Words on Facebook and you'll never run out of crazy, funny, and interesting links!Feb 26, 2011
From IMDB’s list of the top 250 movies as voted by their users.
| Rank |
Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 563,757 |
| 2. | 9.2 | The Godfather (1972) | 439,609 |
| 3. | 9.0 | The Godfather: Part II (1974) | 266,399 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 177,075 |
| 5. | 8.9 | Pulp Fiction (1994) | 449,650 |
| 6. | 8.9 | Schindler’s List (1993) | 298,476 |
| 7. | 8.9 | 12 Angry Men (1957) | 132,661 |
| 8. | 8.8 | Inception (2010) | 303,046 |
| 9. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 233,020 |
| 10. | 8.8 | The Dark Knight (2008) | 503,204 |
| 11. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 297,206 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 391,992 |
| 13. | 8.8 | Seven Samurai (1954) | 103,990 |
If you were The Decider, what movies would be in here that aren’t?
* * * * *
Like 22 Words on Facebook and you'll never run out of crazy, funny, and interesting links!Feb 25, 2011
Feb 25, 2011
When I posted a simple wine and food pairing chart a few days ago, a commenter asked about one for beer.
So I wrote one…

Of course, some beer and food pairing charts are more complicated than mine. Surprising, I know.
* * * * *
Like 22 Words on Facebook and you'll never run out of crazy, funny, and interesting links!